Wow!
I was paid the second day after passing a challenge Hantec trader hserver makes execution of trade easy. I was paid...Scopri di più
Adewumi Oloyede Ogunfuyi
Jul 23, 2026

Data | Ricompensa | Guadagno | Dimensione del conto | Paese |
|---|---|---|---|---|
| Oct 5, 2026 | $2,233 | 2.23% | $100,000 | |
| Oct 5, 2026 | $67 | 3.37% | $2,000 | |
| Oct 5, 2026 | $304 | 3.04% | $10,000 | |
| Oct 5, 2026 | $2,559 | 2.56% | $100,000 | |
| Oct 5, 2026 | $41 | 0.82% | $5,000 | |
| Oct 2, 2026 | $2,970 | 2.97% | $100,000 | |
| Oct 2, 2026 | $2,030 | 2.03% | $100,000 | |
| Oct 2, 2026 | $259 | 2.59% | $10,000 | |
| Oct 2, 2026 | $643 | 0.64% | $100,000 | |
| Oct 2, 2026 | $420 | 0.84% | $50,000 |
$3,937,901
Totale dei pagamenti degli ultimi 12 mesi

Get your reward request approved within 24 business hours, or weāll double your reward up to $1,000.
Ecco perchƩ i trader ci scelgono.
Most Reliable
PropFirm
2026
Most Ethical and Trustworthy
PropFirm
2025
Best African
PropFirm
2025
Beatrix
Bruno
Florencia
Leonel
Mohammed
Santiago
Whan