Wow!
I was paid the second day after passing a challenge Hantec trader hserver makes execution of trade easy. I was paid...Scopri di più
Adewumi Oloyede Ogunfuyi
Jul 23, 2026

Data | Ricompensa | Guadagno | Dimensione del conto | Paese |
|---|---|---|---|---|
| Sep 4, 2026 | $885 | 1.77% | $50,000 | |
| Sep 4, 2026 | $290 | 2.90% | $10,000 | |
| Sep 4, 2026 | $2,459 | 2.46% | $100,000 | |
| Sep 4, 2026 | $95 | 0.95% | $10,000 | |
| Sep 4, 2026 | $69 | 3.47% | $2,000 | |
| Sep 4, 2026 | $79 | 3.97% | $2,000 | |
| Sep 4, 2026 | $114 | 1.14% | $10,000 | |
| Sep 4, 2026 | $168 | 1.68% | $10,000 | |
| Sep 3, 2026 | $297 | 2.97% | $10,000 | |
| Sep 3, 2026 | $2,491 | 2.49% | $100,000 |
$3,928,449
Totale dei pagamenti degli ultimi 12 mesi

Get your reward request approved within 24 business hours, or weāll double your reward up to $1,000.
Ecco perchƩ i trader ci scelgono.
Most Reliable
PropFirm
2026
Most Ethical and Trustworthy
PropFirm
2025
Best African
PropFirm
2025
Beatrix
Bruno
Florencia
Leonel
Mohammed
Santiago
Whan