Last Updated
Today
|17:51:44
Instrument | Contract | Leverage | Commission (USD) | Commission Type | Spread | Trading Hours (CET) |
|---|---|---|---|---|---|---|
| EURUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 0.00002 | 00:03-23:58 |
| GBPUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 0.00002 | 00:03-23:58 |
| USDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 0.003 | 00:03-23:58 |
| AUDUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 0.00012 | 00:03-23:58 |
| NZDUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 0.00005 | 00:03-23:58 |
| USDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 0.00008 | 00:03-23:58 |
| USDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 0.00009 | 00:03-23:58 |
| AUDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 0.0002 | 00:03-23:58 |

Ready to get funded?
Choose your challenge, prove your strategy, and unlock the opportunity to get funded. No personal capital at risk, only your execution and results.


